skip to main content
Billingham Running Club Goat Logo Billingham Running Club

Billingham Running Club

Billy Goat Gallop

The Billy Goat Gallop is a 6.5 mile run with an undulating trail terrain along the Wynyard Woodland Walkway, looping around Brierley and Thorpe Woods.

📅 5th May 2025

⏰ 9:30 AM Start

📍 Wynyard Woodland Park

🌿 6.5 miles of fantastic off-road trails

Billingham Running Club is bringing you an exciting new trail race at Wynyard Woodland Park! Expect stunning scenery, muddy tracks, and a challenge that will leave you buzzing!

Results - 2025

Position Name Club Category Category Position Bib Time
1 Liam Aldridge Billingham Running Club M 1 1 38.10
2 Andy Love Billingham Running Club M 2 49 38.48
3 Andy Chadfield M 3 15 41.36
4 Andrew Mason M 4 53 42.32
5 Sean Parks Redcar Running Club M 5 62 42.54
6 Mark Yorke M 6 89 44.42
7 Kel Scott M 7 75 44.45
8 Chris Jefferies Billingham Running Club M 8 37 45.53
9 Kenny Johnson Billingham Running Club M 9 39 46.05
10 Nicola Powley Sunderland Strollers F 1 69 47.02
11 Lee Johnson Elvet Striders M 10 42 47.02
12 Paul Jacques M 11 36 47.41
13 Darrell Wilkinson M 12 87 47.55
14 Stephen Hardy Loftus & Whitby AC M 13 31 48.17
15 Peter Coser Crook & District AC M 14 19 48.36
16 Josh Hutchinson Billingham Running Club M 15 34 49.23
17 John Gray Billingham Running Club M 16 29 49.43
18 Andrew Laverick Stockton Striders AC M 17 47 50.20
19 Stephen Mitchinson Stockton Striders AC M 18 56 50.30
20 James Waite Stockton Striders AC M 19 86 50.38
21 Michael Smiddy M 20 76 50.43
22 Tom Plowman Easingwold Running Club M 21 66 50.52
23 Daniel Johnson M 22 41 51.52
24 Lewis Nichol Stockton Striders AC M 23 60 52.36
25 Phillip Teece Billingham Running Club M 24 82 52.58
26 Lewis Pape Billingham Running Club M 25 61 53.12
27 Daisy Johnson Billingham Running Club F 2 38 53.17
28 Joanne Love Billingham Running Club F 3 50 53.57
29 Alison Innerd Redcar Running Club F 4 35 54.08
30 Dave Longhorn Billingham Running Club M 26 48 54.23
31 Paul Sander North York Moors AC M 27 74 54.38
32 Jonathon Studdard Billingham Running Club M 28 80 55.10
33 Donna Blackwell Redcar Running Club F 5 9 55.27
34 Liam Mallam M 29 51 55.27
35 Andy Preston Dagenham 88 Runners M 30 70 56.01
36 Rosie Dawson Billingham Running Club F 6 21 56.05
37 Liz Peacock F 7 64 56.12
38 Mark Edwards North York Moors AC M 31 24 56.23
39 Patrick Keane Billingham Running Club M 32 44 56.30
40 Paul Musson Billingham Running Club M 33 59 56.31
41 Stephen Thompson Billingham Running Club M 34 83 56.31
42 Ian Donnelly Hartlepool Burn Road Harriers M 35 23 57.12
43 Lucy Patterson Billingham Running Club F 8 63 57.24
44 Greg Swinbourne Hartlepool Burn Road Harriers M 36 81 57.25
45 Christopher Anderson M 37 2 58.35
46 Abbie Bate F 9 4 58.53
47 Simon Brook Redcar Running Club M 38 10 59.45
48 James McGhee Billingham Running Club M 39 54 60.05
49 Hannah Poulter Billingham Running Club F 10 67 60.06
50 Adam Bell M 40 6 60.08
51 Mark Dickinson Stockton Striders AC M 41 22 60.08
52 Helen Hill Billingham Running Club F 11 32 61.16
53 Sue Cartwright Twisted Running F 12 12 61.21
54 Natalia Cadavid Martinez F 13 11 61.26
55 Walt Cartwright M 42 13 61.28
56 Ryan Elliott M 43 25 62.52
57 Sally Dack Billingham Running Club F 14 20 63.15
58 Kay Stokes Billingham Running Club F 15 78 63.15
59 Stephen Chambers M 44 16 64.20
60 Andrew Poulter Billingham Running Club M 45 68 65.10
61 David Murphy Stockton Striders AC M 46 57 65.52
62 Rebecca Mann Billingham Running Club F 16 52 66.35
63 Viv Murphy F 17 58 67.18
64 Rozannah Halsall Loftus & Whitby AC F 18 30 67.40
65 Dawne Meynell-Western Rhondda Valley Runners F 19 55 68.03
66 Russ Kelly Redcar Running Club M 47 45 68.17
67 Olivia Plowman F 20 65 69.44
68 Geraldine Bouttell F 21 27 71.17
69 Lorna Routledge F 22 72 71.55
70 Simon Steiner M 48 79 71.57
71 John Wilson Stockton Striders AC M 49 88 72.02
72 Pauline Johnson North East Veterans AC F 23 40 73.58
73 Susan Collins F 24 18 78.29
74 Deborah Barker F 25 3 79.12
75 Jane Glasper F 26 28 79.52
76 Frank Best Crook & District AC M 50 7 81.48