skip to main content
Billingham Running Club Goat Logo Billingham Running Club

Billingham Running Club

Billy Goat Gallop

The Billy Goat Gallop is a 6.5 mile run with an undulating trail terrain along the Wynyard Woodland Walkway, looping around Brierley and Thorpe Woods.

📅 4th May 2026

⏰ 9:00 AM Start

📍 Wynyard Woodland Park

🌿 6.5 miles of fantastic off-road trails

Results - 2025

Position Name Club Category Category Position Bib Time
1 Ben Grounds Hartlepool Burn Road Harriers M 1 18 38.51
2 Gary Grounds M 2 8 40.08
3 Andy Chadfield M 3 28 41.30
4 Benjamin Potter Sedgefield Harriers M 4 134 41.33
5 Mark Dhali Billingham Marsh House Harriers M 5 24 42.05
6 Stuart Ord Sedgefield Harriers M 6 135 42.25
7 Stephen Rigg Billingham Marsh House Harriers M 7 120 42.53
8 Paul Henry North East Project M 8 56 43.17
9 Declun Munnelly Sedgefield Harriers M 9 99 44.50
10 David Walker Sedgefield Harriers M 10 127 45.47
11 Sadie Abel Sedgefield Harriers F 1 40 45.52
12 Chris Lines Sedgefield Harriers M 11 60 46.07
13 Jane Spink Sedgefield Harriers F 2 128 46.12
14 Jamie West Billingham Running Club M 12 106 46.21
15 Andrew Fish M 13 11 46.28
16 Lisa Donaldson Crook & District AC F 3 14 46.59
17 Kenny Johnson Billingham Running Club M 14 67 47.10
18 Peter Coser Crook & District AC M 15 13 47.39
19 Paul Jacques M 16 77 47.53
20 Anthony Conroy M 17 4 48.17
21 Kirsty Lowery North East Project F 4 54 48.34
22 Jason Loveridge M 18 92 48.57
23 Louise Wilson Sedgefield Harriers F 5 133 49.30
24 Andrew Laverick M 19 90 49.59
25 Oli Hall Stockton Striders AC M 20 32 50.34
26 Robert Hampshire Lonely Goat RC M 21 42 50.52
27 Susan Bowes Les Croupiers RC F 6 6 51.01
28 Connor Cass Billingham Marsh House Harriers M 22 38 51.38
29 Chris Loveridge Billingham Running Club M 23 93 51.45
30 Emma Callaghan Eccleshill Road Runners F 7 27 51.52
31 Lewis Pape Billingham Running Club M 24 122 51.55
32 Jonathon Stuttard Billingham Running Club M 25 110 51.56
33 Zoe Hunter F 8 91 51.59
34 Keith Hilton Evenwood Road Runners M 26 96 52.22
35 Geoff Hewitson Crook & District AC M 27 75 52.27
36 Andy Little Sedgefield Harriers M 28 80 52.35
37 Joel Mitchinson M 29 95 52.39
38 Daniel Johnson M 30 100 52.42
39 Daisy Johnson Billingham Running Club F 9 66 52.52
40 Kevin Dove M 31 9 53.02
41 Taylor Gardiner Billingham Running Club M 32 44 53.05
42 Chris Vinter M 33 138 53.07
43 David Longhorn Billingham Running Club M 34 61 53.23
44 Kirsty Douglas F 10 10 53.55
45 Paula Bayles Sedgefield Harriers F 11 25 54.32
46 Nathan Rice M 35 139 54.33
47 David Wase Sedgefield Harriers M 36 119 54.42
48 Robert Simpson M 37 116 54.47
49 Sam Foreman Sedgefield Harriers F 12 21 55.17
50 Michael Bellwood M 38 39 55.28
51 Stephen Mitchinson Stockton Striders AC M 39 94 55.51
52 Paul Sander North York Moors AC M 40 112 56.07
53 Joel Clayton M 41 46 56.16
54 Jason Marr Crook & District AC M 42 76 56.29
55 David Curry M 43 41 56.47
56 Jess Pawley F 13 113 56.50
57 Stephen Lawson Billingham Running Club M 44 59 57.14
58 Natalia Cadavid Martinez F 14 34 57.17
59 Janice Kelly Crook & District AC F 15 68 57.23
60 Hannah Poulter Billingham Running Club F 16 131 57.27
61 Kendra Hunt F 17 88 57.36
62 Ailsa Foggon F 18 33 57.45
63 Stephen Foreman M 45 22 58.00
64 Judith Weston Billingham Running Club F 19 121 58.03
65 Joanne Love Billingham Running Club F 20 55 58.06
66 Jillian Berry Crook & District AC F 21 20 58.12
67 Chris Walton M 46 126 58.18
68 Stephen Chambers M 47 35 58.25
69 Andrew Swinbank Sedgefield Harriers M 48 125 58.52
70 Mark Hendricks Sedgefield Harriers M 49 82 58.54
71 Tony Quinn M 50 107 59.47
72 Louise Hamblin Elvet Striders F 22 23 59.59
73 Patrick Keane Billingham Running Club M 51 58 1.00.23
74 Gerry Hehir Crook & District AC M 52 64 1.00.30
75 Ian Donnelly Harlepool Burn Road Harriers M 53 17 1.00.33
76 Dawne Meynell-Western F 23 83 1.00.38
77 Kat Hinchley F 24 89 1.00.41
78 Trish Kay Aycliffe Running Club F 25 84 1.00.42
79 Matty Johnson M 54 86 1.00.47
80 Walt Cartwright M 55 30 1.01.03
81 Brook Thornton F 26 137 1.01.49
82 Hannah Taylor Billingham Running Club F 27 136 1.01.49
83 Laura Mack F 28 62 1.02.09
84 Susan Milburn Sedgefield Harriers F 29 71 1.02.24
85 Tina Price Sedgefield Harriers F 30 109 1.02.24
86 Victoria Fawcett Sedgefield Harriers F 31 7 1.03.39
87 Jaccqui Greason F 32 31 1.03.43
88 Andrew Poulter Billingham Running Club M 56 132 1.03.49
89 Lyndsey McGeary F 33 74 1.04.16
90 Lucy Dale F 34 16 1.04.42
91 Sally Dack Billingham Running Club F 35 5 1.04.48
92 Kellie Lauder Crook & District AC F 36 69 1.05.05
93 Tasha Garrett Whitby Running Club F 37 36 1.05.18
94 Nigel Letts Sedgefield Harriers M 57 73 1.05.35
95 Kelly Johnson F 38 85 1.05.41
96 Peter O'Mahoney Richmond & Zetland Harriers M 59 108 1.05.42
97 Jacqueline Little Sedgefield Harriers F 39 81 1.05.43
98 Becky Wright Billingham Running Club F 40 124 1.05.54
99 Elaine Noakes RUN: EA F 41 78 1.06.31
100 Christine Hearmon Sedgefield Harriers F 42 97 1.06.37
101 Nick Ingledew M 60 98 1.07.58
102 Stephen Hornsey M 61 87 1.08.09
103 James Mcghee Billingham Running Club M 62 65 1.08.43
104 Lindsey Brown Aycliffe Running Club F 43 43 1.08.52
105 Eve Doe Aycliffe Running Club F 44 29 1.08.56
106 Michael Skirving Harlepool Burn Road Harriers M 63 123 1.09.02
107 Anna Clayton F 45 45 1.09.19
108 Karen Watson-McClurg Hunwick Harriers F 46 115 1.09.56
109 Katy Hutchinson F 47 70 1.10.11
110 Angela Foster F 48 3 1.11.16
111 Carol Hutchinson F 49 79 1.11.18
112 Sri Prudon Elvet Striders F 50 117 1.11.21
113 Helen Harrington Orchard Eagles Running Club F 51 72 1.11.50
114 Natalie Hodgson F 52 63 1.12.27
115 Geraldine Bouttell Billingham Running Club F 53 26 1.13.03
116 Louise George Hartlepool Athletics Club F 54 37 1.13.39
117 Lottie Smith Billingham Running Club F 55 111 1.13.53
118 Claire Shipley Billingham Running Club F 56 140 1.13.56
119 Kathrine Walton F 57 130 1.14.54
120 Maxine Ward F 58 118 1.16.28
121 Penny Gibson F 59 2 1.16.28
122 Carole Gill F 60 1 1.16.29
123 Pauline Johnson North East Veterans AC F 61 57 1.17.10
124 Lianne Steed Crook & District AC F 62 114 1.19.20
125 Sarah Fairclough F 63 12 1.19.24
126 Frank Best Crook & District AC M 64 15 1.19.25
127 Barbara Perry British Triathlon F 64 129 1.28.34
128 Laura Hall F 65 19 1.35.10